| 
 | Single Model - Designation - S  |  | 
|  | Tandem Model - Designation - T  |  | 
|  | Slow Roll Model - Designation - SR  |  | 
|  | Double Willow Model - Designation - DW  |  | 
| 
 | ||||||||||||
| Skirted Spinner Baits | ||||||||||||
| 
 
 
 
 | 
| Model #1200 
 
 |  | 
| Blade Colors: | Aluminum | 
| Blade Prism Tape Colors: | Silver | 
| Bucktail Colors: | Black - White - Chartreuse - Red - Purple - Yellow - Brown - Orange - Fire Tiger - Perch - Walleye - Sucker | 
| Model #1300 
 
 |  | 
| Blade Colors: | Aluminum | 
| Blade Prism Tape Colors: | Silver | 
| Bucktail Colors: | Black - White - Chartreuse - Red - Purple - Yellow - Brown - Orange - Fire Tiger - Perch - Walleye - Sucker | 
| Model #1400 
 
 |  | 
| Blade Colors: | Aluminum | 
| Blade Prism Tape Colors: | Transparent | 
| Bucktail Colors: | Black - White - Chartreuse - Red - Purple - Yellow - Brown - Orange - Fire Tiger - Perch - Walleye - Sucker | 
| Grim Reaper 1/2 OZ. "Triple Threat" Spinner Bait | |
| 1 OZ. HEAD |  | 
| Grim Reaper 1 OZ. "Triple Threat" Spinner Bait | ||
| 1 OZ. HEAD |  | |
| 
 | ||
| Grim Reaper 1 oz. "Wild Cat Spinner Bait" | ||
| 1 OZ. HEAD |  | AMERICAN MADE BALL BEARING SWIVEL | 
| 
 | ||
| GRIM REAPER LEADERS | ||
|  |  |  | 
| Solid, coffee colored, stainless steel wire. American-made barrel swivels and snap swivels. Our weighted leaders are specifically designed for deep structure bucktail fishing. They are also a tremendous help when casting smaller baits with conventional musky gear. | ||
| 6 inch | 30 lb. Test | Price $2.30 | 
| 9 inch | 75 lb. Test | Price $2.70 | 
| 12 inch | 100 lb. Test | Price $2.90 | 
| Weighted Leaders come in both 1/4 oz. and 1/2 oz. sizes. 
 | ||
| Spinner Bait Color Combinations | ||||
| COLOR# | HEAD | SKIRT | BLADE | GRUB | 
| #02 | Black | Black | Nickel | Black | 
| #04 | Black | Black/Copper Scale | Copper | Black | 
| #06 | Black | Blk/Red/Wht | Red | Blk/Red Glitter | 
| #08 | Black | Blk/Cht/Org | Orange | Orange | 
| #10 | White | White | Nickel | White | 
| #12 | White | White | Copper | White | 
| #14 | White | White/Orange | Orange | White | 
| #16 | White | White/Chartreuse | Chartreuse | White | 
| #18 | Orange | Orange | Copper | Orange Glitter | 
| #20 | Chartreuse | Green/Chartreuse | Nickel | Green/Silver Glitter | 
| #22 | Chartreuse | Chartreuse | Copper | Chartreuse | 
| #24 | Chartreuse | Blk/Grn/Chartreuse | Chartreuse | Chartreuse | 
| #26 | Chartreuse | Chartreuse/Orange | Orange | Chartreuse | 
| #28 | Silver Glitter | Purple | Nickel | Purple Glitter | 
| #30 | Orange | Orange | Orange | Orange Glitter | 
| #32 | Black | Black | Black | Black | 
| #34 | Black | Fire Tiger | Striped Org/Chartreuse | Orange | 
| #36 | Black | Chartreuse Lime Tip | Striped Grn/Cht | Green/Green Glitter | 
| #38 | White | Black/White | Pearlescent | Black | 
| #40 | Black | Black/Orange | Orange | Black | 
| #42 | Black | Black/Chartreuse | Chartreuse | Black | 
| #44 | Silver Glitter | Black/Chrome | Nickel | Smoke/Glitter | 
| #46 | Gold Glitter | Red | Brass | Red/Silver Glitter | 
| #48 | Silver Glitter | Clear/Silver Glitter | Nickel | Clear/Silver Glitter | 
| #50 | Gold Glitter | Clear/Gold Glitter | Brass | Clear/Gold Glitter | 
| #52 | Black | Black/Gold Scale | Brass | Black | 
| #54 | Copper Glitter | Yellow | Copper | Yellow | 
| #56 | White | White/Red | Pearlescent | Red Glitter | 
| #58 | White | White | Pearlescent | White | 
| #60 | Black | Black/Green | Green | Black | 
| #62 | Copper Glitter | Walleye | Brass | Clear/Gold Glitter | 
| #64 | Black | Crappie | Nickel | Clear/Silver Glitter | 
| #66 | Perch | Perch | Brass | Motor Oil/Gold Glitter | 
| #68 | White | Bubblegum | Nickel | Bubblegum | 
| #70 | Black | Black | Glow | Glow | 
| #72 | White | White | Brass | White | 
| #74 | Black | Black/White/Lime Glitter | Nickel Chartreuse Tape | Green Glitter | 
| #76 | Bluegill | Bluegill | Nickel | Blue/Black Glitter | 
| #78 | Copper Glitter | Brown with Orange Glitter | Copper | Clear with Copper Glitter | 
| 
 | Gold Glitter | Black/Gold Scale | Black / Gold Tape | 
 | 
|    | 
 | 
 | 
 | 
 | 
| 
 | 
 |   | 
 | 
 | 
 









